Welcome to the Vail Valley
Click here to personalize your very own Real Estate in the Vail Valley
Want Results? Doug Knows Vail Valley Real Estate!
Are you looking to purchase Real Estate? Are you looking to sell Real Estate?
March Properties Under Contract in Lionshead
Address BD/BTH SQUARE FEET LIST PRICE
Landmark Vail Condo #607 4 / 5 2,674 +/- $3,752,000
Lodge at Lionshead #3 3 / 3 1,561 +/- $1,950,000
Landmark Vail Condo #613 3 / 4 1,865 +/- $2,725,000
Vail International #402 3 / 3 1,767 +/- $999,000
Lionshead Arcade #204 2 / 2 857 +/- $900,000
Ritz Carlton Residence #307 3 / 4 2,491 +/- $4,045,000
March Property Sales in Lionshead
Address BD/BTH LIST PRICE SOLD PRICE
Ritz Carlton Residence #416 3 / 4 $3,450,000 $3,450,000
Antler’s Condo #204 1 / 1 $680,000 $655,000
Ritz Carlton Residence #2 3 / 4 $2,910,000 $2,910,000
Gore Creek Place #11 5 /6 $8,495,000 $7,500,000
Let Our Success be Your Success!
Call Today for a Free Home Valuation!








